1. R407c has replaced R-22 as the preferred refrigerant for use in houshold air conditioner, bus air conditioning and train air condition
And so on.
2. R407c is a zeotropic hydrofluorocarbon blend of r32, r125 and r134a. The r-32 serves to provide the heat capacity. R-125 decreases
Flammability, r-134a reduces pressure.
Refrigerant R407C
R407 Refrigerant Gas
Refrigerant Gas R407c |
Physical Properties | Molecular weight | 86.2 |
Boiling point 101.3Pa(°C) | -43.8 | ||
Freezing point 101.3Pa(°C) | / | ||
Density30°C(kg/m) | 1129.3 | ||
Critical temperature(°C) | 87.3 | ||
Critical pressure(MPa) | 4.63 | ||
GWP | 1700 | ||
ODP | 0 | ||
Quality Index | Purity | ≥99.8% | |
Water content | ≤0.001% | ||
Acidity | ≤0.00001% | ||
Evaporation residue | ≤0.01% | ||
Chloride content | ≤0.0001% | ||
Appearance | Colorless and clear | ||
Odor | Odorless | ||
Application | As the long-term substitute for R22, R407C used mainly in the air conditioner and non-centrifugal refrigeration systems. |
Reviews
There are no reviews yet.